Bespoke Solutions
New LED
Check-in-Desk Light
Eco-FX successfully redesigned the existing fluorescent check-in-desk light to meet the Heathrow Airport Ltd (HAL) brief. This included a re-engineered light incorporating LED and a re-designed transformer housing unit for the implementation within T2A and T2B in order for the new LED solution to be included and specified within the Heathrow Airport Design Manual.
Features and benefits include:
- BBA approved
- LSOH cables
- Reduced maintenance factor (lamp life up tp 50,000hrs)
- Overall wattage reduced
- Quick-Fit Connectors throughout
- Simple installation and maintenance
- Greater light output ratio
- Works in conjunction with a CBS Wishbone post or equivalent
New LED
Driver Housing
Technical Data
product Code | EFX-TDL 670 |
Size | x L 670mm x H 70.2mm |
Beam Angle | 120 |
Input Voltage | 110-256Vac |
Frequency | 50/60 Hz |
Transformer Output | 18w |
Running Current | 300mA |
Power Factor | 0.78 |
Chip Set | SMD |
Effiency (LOR) | 80% |
Colour Temperature | Cool White 520lm |
Running Watts | 12W |
Lumen | Cool White 4000K |
Efficacy | Cool White 65 lm/w |
CRI | Cool White >75 |
Lux Level @ 1M | 140 Lux |
Internal Temperature | 50 |
External Temperature (Front) | 25 |
External Temperature (Back) | 27 |
Operating Temperature | -40/ +50 |
IP Rating | 20 |
Cable | LSOH (Low Smoke Zero Halogen) |
2024 - Eco-FX Limited